The First Season
2025
·
26 entered
·
25 cut
·
1 remained
Fourth & Pine
Survived all sixteen weeks. Both lives intact.
The Cut, Week by Week
| Week | Alive Entering | Cut |
|---|---|---|
| Week 1 | 26 | – |
| Week 2 | 26 | 2 |
| Week 3 | 24 | 4 |
| Week 4 | 20 | 2 |
| Week 5 | 18 | 4 |
| Week 6 | 14 | – |
| Week 7 | 14 | 2 |
| Week 8 | 12 | 2 |
| Week 9 | 10 | 1 |
| Week 10 | 9 | 1 |
| Week 11 | 8 | – |
| Week 12 | 8 | 1 |
| Week 13 | 7 | 3 |
| Week 14 | 4 | – |
| Week 15 Conference Championship Week | 4 | – |
| Week 16 CFP Round 1 | 4 | 3 |
Final Standings
| Player | Outcome | Lives | Cumulative Spread |
|---|---|---|---|
| Fourth & Pine | Champion | 2 of 2 lives | -163.5 |
| CamTheRam17 | Out · Week 16 | 0 of 2 lives | -144.5 |
| Mtiers | Out · Week 16 | 0 of 2 lives | -184.0 |
| B1G_Brad | Out · Week 16 | 0 of 2 lives | -193.0 |
| Who you callin a convict | Out · Week 13 | 0 of 2 lives | -110.5 |
| L_Nuts5 | Out · Week 13 | 0 of 2 lives | -125.0 |
| Buzzin Sam | Out · Week 13 | 0 of 2 lives | -140.5 |
| EllyJ | Out · Week 12 | 0 of 2 lives | -104.5 |
| Mom | Out · Week 10 | 0 of 2 lives | -114.0 |
| YeoMan40 | Out · Week 9 | 0 of 2 lives | -76.0 |
| bradhscousin | Out · Week 8 | 0 of 2 lives | -83.0 |
| Johnny p | Out · Week 8 | 0 of 2 lives | -87.0 |
| BMacsBuffs | Out · Week 7 | 0 of 2 lives | -70.0 |
| WubbaLubbaBuzzBuzz | Out · Week 7 | 0 of 2 lives | -73.0 |
| FranzFerdinand | Out · Week 5 | 0 of 2 lives | -32.0 |
| Tywicks | Out · Week 5 | 0 of 2 lives | -40.0 |
| Jghagstrom | Out · Week 5 | 0 of 2 lives | -51.5 |
| gracefisho | Out · Week 5 | 0 of 2 lives | -52.5 |
| NV | Out · Week 4 | 0 of 2 lives | -18.5 |
| Drobny | Out · Week 4 | 0 of 2 lives | -47.0 |
| P$ | Out · Week 3 | 0 of 2 lives | -9.0 |
| charliekaufmann | Out · Week 3 | 0 of 2 lives | -15.5 |
| atm | Out · Week 3 | 0 of 2 lives | -30.5 |
| shane_sup | Out · Week 3 | 0 of 2 lives | -30.5 |
| bgreenblatt | Out · Week 2 | 0 of 2 lives | -1.0 |
| Caputa22 | Out · Week 2 | 0 of 2 lives | -12.0 |
Season one was played at the old clubhouse. The record moved with the club, and keeps every season since.