Saturday's Verdict
Week 1. The slate is settled. Who survived the week, and who spent a life.
19
Survived
13
Lost a life
32 of 32
Still standing
The Field
32 players| Player | Pick | Result | Lives |
|---|---|---|---|
| AdidasPac12Rams | Oklahoma State | L | 1 life |
| and Bake | Oklahoma State | L | 1 life |
| Angela A | LSU | W | 2 lives |
| Ben | Memphis | W | 2 lives |
| Bradโs cousinโs cousin (not Jack) | Oklahoma State | L | 1 life |
| Brandon McCartney | New Mexico | W | 2 lives |
| Bryanjakobsze | James Madison | W | 2 lives |
| Buzz Buzz | New Mexico | W | 2 lives |
| BuzzinSam | Memphis | W | 2 lives |
| Caputer make me a Winner | Oklahoma State | L | 1 life |
| Charlie | New Mexico | W | 2 lives |
| Chuck | New Mexico | W | 2 lives |
| Dave Brights | Georgia Tech | L | 1 life |
| Drobny | Oklahoma State | L | 1 life |
| G$ | Oklahoma State | L | 1 life |
| Gently Down The StreM | Memphis | W | 2 lives |
| Greg Plecki | Ole Miss | W | 2 lives |
| Jennie | Oklahoma State | L | 1 life |
| johnnyp | Oklahoma State | L | 1 life |
| Max | Memphis | W | 2 lives |
| Michael M | Memphis | W | 2 lives |
| MichiganisInnocent | UNLV | W | 2 lives |
| Mtiers | Memphis | W | 2 lives |
| Mustache Cousin Jack | Auburn | W | 2 lives |
| Patrick | Ole Miss | W | 2 lives |
| Scotty J | James Madison | W | 2 lives |
| SHAKE | Oklahoma State | L | 1 life |
| SilkyJ | Ole Miss | W | 2 lives |
| Sue S | Ole Miss | W | 2 lives |
| The Commish | Oklahoma State | L | 1 life |
| Tyler | Oklahoma State | L | 1 life |
| Yo-Yo | Georgia Tech | L | 1 life |
Pick Distribution
Who the field backed- Oklahoma State -13.5 L 11 picks
- Memphis -11.5 W 6 picks
- New Mexico -10.0 W 4 picks
- Ole Miss -7.0 W 4 picks
- Georgia Tech -6.5 L 2 picks
- James Madison -6.5 W 2 picks
- Auburn -7.5 W 1 pick
- LSU -10.0 W 1 pick
- UNLV -3.0 W 1 pick
Spread is the tiebreaker. A minus means favored.