The Cut
Week 5. The slate is settled and the field is thinner. Who survived, and who was cut.
13
Survived
11
Lost a life
19 of 32
Still standing
Eliminated This Week
The Field
24 players| Player | Pick | Result | Lives |
|---|---|---|---|
| Angela A | Western Michigan | W | 1 life |
| Ben | Michigan | L | Out |
| Bradโs cousinโs cousin (not Jack) | Liberty | W | 1 life |
| Brandon McCartney | Ohio State | W | 1 life |
| Bryanjakobsze | Illinois | L | Out |
| Buzz Buzz | Western Michigan | W | 2 lives |
| BuzzinSam | Tennessee | W | 1 life |
| Caputer make me a Winner | Navy | L | Out |
| Charlie | Illinois | L | Out |
| Drobny | Michigan | L | Out |
| G$ | Houston | W | 1 life |
| Gently Down The StreM | Illinois | L | 1 life |
| Greg Plecki | Alabama | W | 1 life |
| johnnyp | Ohio State | W | 1 life |
| Max | Michigan | L | 1 life |
| Michael M | Illinois | L | 1 life |
| MichiganisInnocent | Michigan | L | 1 life |
| Mtiers | Houston | W | 1 life |
| Patrick | Illinois | L | 1 life |
| Scotty J | Texas Tech | W | 2 lives |
| SHAKE | Texas Tech | W | 1 life |
| SilkyJ | Illinois | L | 1 life |
| Sue S | USC | W | 1 life |
| The Commish | Texas A&M | W | 1 life |
Pick Distribution
Who the field backed- Illinois -10.0 L 6 picks
- Michigan -5.5 L 4 picks
- Houston -12.5 W 2 picks
- Ohio State -14.0 W 2 picks
- Texas Tech -13.5 W 2 picks
- Western Michigan -13.5 W 2 picks
- Alabama -6.0 W 1 pick
- Liberty -7.0 W 1 pick
- Navy +3.5 L 1 pick
- Tennessee -7.0 W 1 pick
- Texas A&M -14.0 W 1 pick
- USC -9.5 W 1 pick
Spread is the tiebreaker. A minus means favored.
Already Out
8 playersOut before Week 5. Still following the field.
- AdidasPac12Rams Week 4
- and Bake Week 4
- Chuck Week 3
- Dave Brights Week 2
- Jennie Week 4
- Mustache Cousin Jack Week 4
- Tyler Week 3
- Yo-Yo Week 2