The Cut
Week 3. The slate is settled and the field is thinner. Who survived, and who was cut.
26
Survived
4
Lost a life
28 of 32
Still standing
The Field
30 players| Player | Pick | Result | Lives |
|---|---|---|---|
| AdidasPac12Rams | Liberty | W | 1 life |
| and Bake | Pittsburgh | W | 1 life |
| Angela A | Clemson | W | 2 lives |
| Ben | Western Michigan | W | 2 lives |
| Bradโs cousinโs cousin (not Jack) | Western Michigan | W | 1 life |
| Brandon McCartney | Western Michigan | W | 1 life |
| Bryanjakobsze | Western Michigan | W | 2 lives |
| Buzz Buzz | Liberty | W | 2 lives |
| BuzzinSam | Virginia | L | 1 life |
| Caputer make me a Winner | James Madison | W | 1 life |
| Charlie | Texas Tech | W | 2 lives |
| Chuck | LSU | L | Out |
| Drobny | Liberty | W | 1 life |
| G$ | Pittsburgh | W | 1 life |
| Gently Down The StreM | Liberty | W | 2 lives |
| Greg Plecki | Virginia | L | 1 life |
| Jennie | Pittsburgh | W | 1 life |
| johnnyp | Texas Tech | W | 1 life |
| Max | Texas Tech | W | 2 lives |
| Michael M | Pittsburgh | W | 2 lives |
| MichiganisInnocent | Ole Miss | W | 2 lives |
| Mtiers | Western Michigan | W | 2 lives |
| Mustache Cousin Jack | Pittsburgh | W | 1 life |
| Patrick | Western Michigan | W | 2 lives |
| Scotty J | Louisville | W | 2 lives |
| SHAKE | Liberty | W | 1 life |
| SilkyJ | Liberty | W | 2 lives |
| Sue S | Texas Tech | W | 1 life |
| The Commish | Liberty | W | 1 life |
| Tyler | South Carolina | L | Out |
Pick Distribution
Who the field backed- Liberty -14.5 W 7 picks
- Western Michigan -9.5 W 6 picks
- Pittsburgh -10.5 W 5 picks
- Texas Tech -7.5 W 4 picks
- Virginia -10.0 L 2 picks
- Clemson -3.5 W 1 pick
- James Madison +2.5 W 1 pick
- Louisville -1.5 W 1 pick
- LSU -3.0 L 1 pick
- Ole Miss +3.0 W 1 pick
- South Carolina -4.0 L 1 pick
Spread is the tiebreaker. A minus means favored.
Already Out
2 playersOut before Week 3. Still following the field.
- Dave Brights Week 2
- Yo-Yo Week 2