The Cut
Week 4. The slate is settled and the field is thinner. Who survived, and who was cut.
19
Survived
9
Lost a life
24 of 32
Still standing
Eliminated This Week
The Field
28 players| Player | Pick | Result | Lives |
|---|---|---|---|
| AdidasPac12Rams | Penn State | L | Out |
| and Bake | Penn State | L | Out |
| Angela A | California | L | 1 life |
| Ben | Ole Miss | L | 1 life |
| Bradโs cousinโs cousin (not Jack) | UNLV | W | 1 life |
| Brandon McCartney | Alabama | W | 1 life |
| Bryanjakobsze | Louisville | L | 1 life |
| Buzz Buzz | Auburn | W | 2 lives |
| BuzzinSam | UNLV | W | 1 life |
| Caputer make me a Winner | Liberty | W | 1 life |
| Charlie | Navy | L | 1 life |
| Drobny | UNLV | W | 1 life |
| G$ | UNLV | W | 1 life |
| Gently Down The StreM | Virginia Tech | W | 2 lives |
| Greg Plecki | Clemson | W | 1 life |
| Jennie | Louisville | L | Out |
| johnnyp | Georgia | W | 1 life |
| Max | James Madison | W | 2 lives |
| Michael M | Virginia Tech | W | 2 lives |
| MichiganisInnocent | Georgia | W | 2 lives |
| Mtiers | Washington | L | 1 life |
| Mustache Cousin Jack | Louisville | L | Out |
| Patrick | Arizona | W | 2 lives |
| Scotty J | Georgia | W | 2 lives |
| SHAKE | UNLV | W | 1 life |
| SilkyJ | Auburn | W | 2 lives |
| Sue S | UNLV | W | 1 life |
| The Commish | Virginia Tech | W | 1 life |
Pick Distribution
Who the field backed- UNLV -13.5 W 6 picks
- Georgia -14.0 W 3 picks
- Louisville -12.5 L 3 picks
- Virginia Tech -14.0 W 3 picks
- Auburn -9.5 W 2 picks
- Penn State -9.5 L 2 picks
- Alabama -12.5 W 1 pick
- Arizona -10.0 W 1 pick
- California +1.5 L 1 pick
- Clemson -1.5 W 1 pick
- James Madison -6.0 W 1 pick
- Liberty -2.5 W 1 pick
- Navy -7.0 L 1 pick
- Ole Miss +3.5 L 1 pick
- Washington -10.0 L 1 pick
Spread is the tiebreaker. A minus means favored.
Already Out
4 playersOut before Week 4. Still following the field.
- Chuck Week 3
- Dave Brights Week 2
- Tyler Week 3
- Yo-Yo Week 2